Tax Calculator
Calculate your federal and state income taxes and take-home pay for 2024
Gross annual income before taxes
2024 standard deduction: Single $14,600, MFJ $29,200
2024 Federal Tax Brackets
Tax Rate | Single | Married Filing Jointly | Head of Household |
---|---|---|---|
10% | $0 - $11,600 | $0 - $23,200 | $0 - $16,550 |
12% | $11,601 - $47,150 | $23,201 - $94,300 | $16,551 - $63,100 |
22% | $47,151 - $100,525 | $94,301 - $201,050 | $63,101 - $100,500 |
24% | $100,526 - $191,625 | $201,051 - $383,250 | $100,501 - $191,650 |
32% | $191,626 - $243,725 | $383,251 - $487,450 | $191,651 - $243,700 |
35% | $243,726 - $609,350 | $487,451 - $731,200 | $243,701 - $609,350 |
37% | $609,351+ | $731,201+ | $609,351+ |
Tax Planning Tips
💰 Maximize Deductions
Consider itemizing deductions if they exceed the standard deduction. Include mortgage interest, state taxes, and charitable donations.
📊 Progressive Tax System
Higher tax rates only apply to income above each bracket threshold. Your entire income isn't taxed at your highest rate.
💼 Retirement Contributions
401(k) and traditional IRA contributions reduce your taxable income, potentially lowering your tax bracket.
🏠 Tax Credits vs Deductions
Tax credits directly reduce your tax owed dollar-for-dollar. Deductions reduce your taxable income.
📅 Tax Planning Year-Round
Don't wait until tax season. Plan throughout the year to optimize your tax situation and avoid surprises.
🎯 Estimated Payments
If you're self-employed or have significant non-wage income, make quarterly estimated tax payments to avoid penalties.